Size Chart

TOP

CM | INCHES
CENTRE FRONT SHOULDER TO SHOULDER BUST / CHEST HIP
XS 66.3 45.5 50.2 50.2
S 67.9 47 53.3 53.3
M 69.5 48.5 56.3 56.3
L 71.1 50 59.3 59.3
XL 72.7 51.5 62.5 62.5
2XL 75.9 54.5 68.3 68.3
3XL 79.1 57.5 74.3 74.3
4XL 82.2 60.5 80.3 80.3
5XL 85.4 63.5 83.3 83.3
6XL 88.5 66.5 86.3 86.3

BOTTOM

CM | INCHES
WAIST RELAXED HIP (20CM DOWN FROM WAIST) THIGH SIDE SEAM
2XS 30 47.5 28.5 103
XS 32.5 50 30 104
S 35 52.5 31.5 105
M 37.5 55 33 106
L 40 57.5 34.5 107
XL 42.5 60 36 108
2XL 45 62.5 37.5 109
3XL 47.5 65 39 110
4XL 50 67.5 40.5 111
5XL 52.5 70 42 112

TOP

CM | INCHES
CENTRE FRONT SHOULDER TO SHOULDER BUST / CHEST HIP
8 64 43.4 49 52
10 65.5 44.6 51.5 54.6
12 67 45.8 54 57.1
14 68.5 47 56.5 59.6
16 70 48.2 59 62.1
18 71.5 49.4 61.5 64.6
20 73 50.6 64 67.1
22 74.5 51.8 66.5 69
24 76 53 69 72.1

BOTTOM

CM | INCHES
WAIST RELAXED HIP (20CM DOWN FROM WAIST) THIGH SIDE SEAM
2XS 30 47.5 28.5 103
XS 32.5 50 30 104
S 35 52.5 31.5 105
M 37.5 55 33 106
L 40 57.5 34.5 107
XL 42.5 60 36 108
2XL 45 62.5 37.5 109
3XL 47.5 65 39 110
4XL 50 67.5 40.5 111
5XL 52.5 70 42 112